Description
Omron VT-RNS-II Inline AOI Machine
120V Single phase
Max board 18x20"
Board size : L
SN# 2014911-6058
Good working order
| M size | L size | ||
|---|---|---|---|
| P/Z/S | |||
| Image signal input unit |
Camera | 3-CCD camera | |
| Illumination | Ring-shaped LEDs (R, G, B) | ||
| Image resolution | 10, 15, 20 μm | ||
| Main unit | Feed method | Belt | |
| Line height | 900 ±15 mm | ||
| PCB carrier width adjustment |
Automatic | ||
| PCB fixing method | Outer frame | ||
| Power supply | AC 100/115 V /120 V/200 V/220 V/230 V/240 V ±10% (single phase) | ||
| Air | 0.4 to 0.6 Mpa | ||
| Ambient operating temperature | +10 to +35°C | ||
| Ambient operating humidity | 35 to 80% RH (with no condensation) | ||
| Weight | Approx. 500 kg | Approx. 650 kg | |
| Dimensions | 700 (W) × 900 (D) × 1,600 (H) mm (Excluding Patlite signal tower) |
920 (W) × 1,365 (D) × 1,600 (H) mm (Excluding Patlite signal tower) |
|






